Execution overview — full record
Last 7 days: +65 SOL from a 3 SOL start.
This is my own personal trading record, self-reported and not independently verified. It shows what my process produced for me — it is not typical, and it does not predict what you will get. Memecoin trading can result in a complete loss.
Starting balance
3 SOL
Account start of week
Net last 7 days
+65 SOL
≈ +2,167% on the week
Current balance
68 SOL
Self-reported snapshot
Equity curve — last 7 daysPersonal record
STARTD1D2D3D4D5D6D7
Every trade, win or loss
My recent trades — the full list.
All 68 recent positions, including the losers. No cherry-picking.
Trades
68
Win rate
59%
Net PNL
+$8162
| Token | Bought | Sold | PNL | Held |
|---|---|---|---|---|
| TOILETThe Public Toilet | $121.68 | $91.191 | -$30.49 (-25.1%) | 1h |
| MICOpen Mic Template | $121.68 | $162.597 | +$40.92 (+33.6%) | 1h |
| moneropadmoneropad.fun | $121.68 | $114.367 | -$7.31 (-6.0%) | 1h |
| TOILETThe Public Toilet | $243.36 | $317.464 | +$74.10 (+30.4%) | 1h |
| ACHAch | $121.63 | $72.039 | -$49.59 (-40.8%) | 1h |
| capspace cap | $267.586 | $204.778 | -$62.81 (-23.5%) | 1h |
| IPinsiderpaper | $121.69 | $129.709 | +$8.02 (+6.6%) | 1h |
| moneropadmoneropad.fun | $1214.50 | $936.181 | -$278.32 (-22.9%) | 1h |
| TOBUSCUS | $1216.00 | $748.912 | -$467.09 (-38.4%) | 1h |
| 爱AI | $1217.20 | $1267.908 | +$50.71 (+4.2%) | 1h |
| TOBYToby Turner | $243.54 | $69.644 | -$173.90 (-71.4%) | 1h |
| JACK | $241.26 | $94.338 | -$146.92 (-60.9%) | 12h |
| 🪙CLODDS Clodds | $120.30 | $318.739 | +$198.44 (+164.9%) | 11h |
| jizzsmurf jizz | $7222.20 | $8257.085 | +$1034.88 (+14.3%) | 11h |
| jizzsmurf jizz | $3612.00 | $3816.00 | +$204.00 (+5.7%) | 11h |
| jizzsmurf jizz | $3612.00 | $4151.236 | +$539.24 (+14.9%) | 11h |
| jizzsmurf jizz | $2409.60 | $2595.614 | +$186.01 (+7.7%) | 11h |
| jizzsmurf jizz | $1205.40 | $1283.209 | +$77.81 (+6.5%) | 12h |
| DICdog in canoe | $1205.40 | $1472.703 | +$267.30 (+22.2%) | 12h |
| DICdog in canoe | $1205.70 | $1844.009 | +$638.31 (+52.9%) | 12h |
| DICdog in canoe | $1205.80 | $1125.508 | -$80.29 (-6.7%) | 12h |
| TIPPED | $2412.60 | $2397.368 | -$15.23 (-0.6%) | 12h |
| jizzsmurf jizz | $1206.60 | $1526.935 | +$320.33 (+26.6%) | 12h |
| AIActually Indian | $120.62 | $68.334 | -$52.29 (-43.4%) | 12h |
| AAFAmerican AF (Official) | $1206.10 | $1100.98 | -$105.12 (-8.7%) | 12h |
| AAFAmerican AF (Official) | $240.90 | $378.633 | +$137.73 (+57.2%) | 12h |
| RAMRandom Meme | $120.55 | $188.345 | +$67.80 (+56.2%) | 12h |
| RAMRandom Meme | $241.22 | $622.352 | +$381.13 (+158.0%) | 12h |
| RAMRandom Meme | $120.61 | $213.154 | +$92.54 (+76.7%) | 12h |
| GOONACC | $241.20 | $397.088 | +$155.89 (+64.6%) | 12h |
| obutthole | $120.63 | $110.124 | -$10.51 (-8.7%) | 12h |
| butthole | $120.67 | $123.235 | +$2.56 (+2.1%) | 12h |
| HopeHopecoin | $362.04 | $348.637 | -$13.40 (-3.7%) | 12h |
| JACK | $482.56 | $424.348 | -$58.21 (-12.1%) | 12h |
| SOCKINGTONThe Eternal Spirit of Sockington | $120.59 | $124.526 | +$3.94 (+3.3%) | 12h |
| JesseJesse Livermore | $241.16 | $298.154 | +$56.99 (+23.6%) | 13h |
| XXCoin | $120.71 | $15.81 | -$104.90 (-86.9%) | 13h |
| TinkerbelleThe First XDog | $121.09 | $29.747 | -$91.34 (-75.4%) | 13h |
| Tuition | $1213.00 | $1283.317 | +$70.32 (+5.8%) | 13h |
| IIM1 Internal Mode 1 | $1213.40 | $1130.519 | -$82.88 (-6.8%) | 13h |
| PIG COINPig Coin | $1333.98 | $2060.428 | +$726.45 (+54.5%) | 13h |
| mewa cat in world of tek | $121.38 | $653.044 | +$531.66 (+438.0%) | 13h |
| CAKEcake.xmr | $608.00 | $1131.10 | +$523.10 (+86.0%) | 14h |
| Habanero | $1215.70 | $1153.053 | -$62.65 (-5.2%) | 14h |
| Tuition | $121.57 | $121.57 | +$0.00 (+0.0%) | 14h |
| Habanero | $303.775 | $364.28 | +$60.51 (+19.9%) | 14h |
| FutureThe future of SOL | $121.49 | $36.063 | -$85.43 (-70.3%) | 14h |
| FutureThe future of SOL | $1820.70 | $4025.92 | +$2205.22 (+121.1%) | 14h |
| FutureThe future of SOL | $606.85 | $777.598 | +$170.75 (+28.1%) | 14h |
| FutureThe future of SOL | $606.85 | $1087.603 | +$480.75 (+79.2%) | 14h |
| FutureThe future of SOL | $606.85 | $893.528 | +$286.68 (+47.2%) | 14h |
| FutureThe future of SOL | $606.55 | $888.521 | +$281.97 (+46.5%) | 14h |
| CAKEcake.xmr | $485.44 | $444.107 | -$41.33 (-8.5%) | 14h |
| pls | $364.08 | $641.294 | +$277.21 (+76.1%) | 14h |
| KIWIThe Addiction Bird | $1699.04 | $1564.614 | -$134.43 (-7.9%) | 14h |
| 𒐪 | $242.32 | $52.951 | -$189.37 (-78.2%) | 14h |
| 𒐪 | $484.64 | $379.332 | -$105.31 (-21.7%) | 14h |
| BELLSBells Coin | $121.07 | $184.381 | +$63.31 (+52.3%) | 14h |
| BELLSBells Coin | $121.07 | $293.437 | +$172.37 (+142.4%) | 14h |
| PAIDPay and Inspire Dreams | $484.32 | $430.346 | -$53.97 (-11.1%) | 14h |
| pumptober | $483.92 | $522.558 | +$38.64 (+8.0%) | 14h |
| 𒐪 | $120.98 | $123.108 | +$2.13 (+1.8%) | 14h |
| 𒐪 | $725.88 | $812.498 | +$86.62 (+11.9%) | 14h |
| 𒐪 | $1330.32 | $1405.963 | +$75.64 (+5.7%) | 14h |
| CAKEcake.xmr | $120.93 | $114.939 | -$5.99 (-5.0%) | 14h |
| AIFORCEAI Force | $241.86 | $168.541 | -$73.32 (-30.3%) | 14h |
| PAIDPaid | $241.70 | $289.80 | +$48.10 (+19.9%) | 14h |
| PAIDPaid | $241.70 | $346.311 | +$104.61 (+43.3%) |
How I read this record
- • These are my personal results on my own account. Nobody else has executed this exact sequence, so nobody else has these exact numbers.
- • Memecoin outcomes are dominated by timing, liquidity, and luck. A strong week is not a repeatable return.
- • The framework I sell is about risk control and discipline, not about copying these numbers.
- • I am not a financial advisor and nothing here is financial advice. Past performance does not predict future results.